Direct
This page overviews how-to work with the irradiance direct sub-commands
To begin with, let's see the available subcommands by running
Usage: pvgis-prototype irradiance direct [OPTIONS] COMMAND [ARGS]...
⇣ Calculate the direct irradiance over a time series
╭─ Options ────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╮
│ --help Show this message and exit. │
╰──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╯
╭─ Solar irradiance time series ───────────────────────────────────────────────────────────────────────────────────────────────────────────────╮
│ normal Estimate the the clear-sky direct normal irradiance over a period of time │
│ normal-from-horizontal Calculate the overcast or estimate the clear-sky direct normal from the horizontal irradiance over a period of time │
│ horizontal Estimate the the clear-sky direct horizontal irradiance over a period of time │
│ inclined Calculate the overcast or estimate the clear-sky direct inclined irradiance over a period of time │
╰──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╯
Direct inclined¶
Let's calculate the direct inclined irradiance over the location at (longitude, latitude, elevation) = 8.627626 45.812233 200
pvgis-prototype irradiance direct inclined \
8.627626 45.812233 200 \
--start-time '2020-01-01' \
--end-time '2020-01-02' \
-r2 \
-aou degrees \
-vvv
Direct Inclined Irradiance
Direct Direct Direct
Inclined ⇣ Linke Reflectivi… Direct ⇣ ∡ Horizontal Unrefracted Refracted Incidence
Time ∡ Turbidity ⋅ ⋅⭜ ⇣∡ ☉ ⇣ ⭳ ⦧ alt. ⦧ ⦩ Altitude ⦩ ⭸ In-shade 🮞
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
2020-01-01 00:00:00 -0.0 2.0 0.0 0.0 0.0 True -66.36 -66.36 0.0 True
2020-01-01 01:00:00 -0.0 2.0 0.0 0.0 0.0 True -60.64 -60.64 0.0 True
2020-01-01 02:00:00 -0.0 2.0 0.0 0.0 0.0 True -51.89 -51.89 0.0 True
2020-01-01 03:00:00 -0.0 2.0 0.0 0.0 0.0 True -41.88 -41.88 0.0 True
2020-01-01 04:00:00 -0.0 2.0 0.0 0.0 0.0 True -31.46 -31.46 0.0 True
2020-01-01 05:00:00 -0.0 2.0 0.0 0.0 0.0 True -21.09 -21.09 0.0 True
2020-01-01 06:00:00 -0.0 2.0 0.0 0.0 0.0 True -11.08 -11.08 0.0 True
2020-01-01 07:00:00 -0.0 2.0 0.0 0.0 0.0 True -1.61 -1.61 0.0 True
2020-01-01 08:00:00 320.61 2.0 0.97 329.85 67.61 True 6.62 6.62 0.6 False
2020-01-01 09:00:00 565.16 2.0 0.99 571.2 181.41 True 13.4 13.4 0.82 False
2020-01-01 10:00:00 731.79 2.0 0.99 736.05 272.68 True 18.31 18.31 1.01 False
2020-01-01 11:00:00 815.99 2.0 1.0 819.61 321.42 True 20.87 20.87 1.14 False
2020-01-01 12:00:00 813.65 2.0 1.0 817.29 320.05 True 20.8 20.8 1.14 False
2020-01-01 13:00:00 725.01 2.0 0.99 729.32 268.84 True 18.11 18.11 1.0 False
2020-01-01 14:00:00 554.26 2.0 0.99 560.44 175.78 True 13.09 13.09 0.81 False
2020-01-01 15:00:00 305.91 2.0 0.97 315.29 61.93 True 6.24 6.24 0.59 False
2020-01-01 16:00:00 -0.0 2.0 0.0 0.0 0.0 True -2.1 -2.1 0.0 True
2020-01-01 17:00:00 -0.0 2.0 0.0 0.0 0.0 True -11.58 -11.58 0.0 True
2020-01-01 18:00:00 -0.0 2.0 0.0 0.0 0.0 True -21.61 -21.61 0.0 True
2020-01-01 19:00:00 -0.0 2.0 0.0 0.0 0.0 True -31.99 -31.99 0.0 True
2020-01-01 20:00:00 -0.0 2.0 0.0 0.0 0.0 True -42.39 -42.39 0.0 True
2020-01-01 21:00:00 -0.0 2.0 0.0 0.0 0.0 True -52.36 -52.36 0.0 True
2020-01-01 22:00:00 -0.0 2.0 0.0 0.0 0.0 True -61.0 -61.0 0.0 True
2020-01-01 23:00:00 -0.0 2.0 0.0 0.0 0.0 True -66.48 -66.48 0.0 True
2020-01-02 00:00:00 -0.0 2.0 0.0 0.0 0.0 True -66.33 -66.33 0.0 True
⅀ / μ 0.31600192 4879.04 1669.72
╭─────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╮
│ Location Longitude ϑ, Latitude ϕ = 8.63, 45.81, Elevation: 200.0 m │
│ Position Surface Orientation ↻: 180.0, Surface Tilt ⦥: 45.0 Angular units degrees │
│ Definitions Incidence angle: Sun-Vector-to-Surface-Plane, │
│ Algorithms Timing : NOAA, Positioning : NOAA, Adjusted for refraction : True, Incidence : Iqbal, Shading : PVGIS, │
│ Radiation model ⸾ : Hofierka 2002, Irradiance units W/m² │
│ Constants Solar constant : 1367.0 │
╰───────────────────────────────────────────────────────────────────────────────────────────────────────── Reference ─╯
╭───────────────────────────────────────────────────────╮
│ ⸾ Irradiance ⏲ Timing 🮞 Shading │
│ - Loss ⦩ Altitude ⋅ Factor │
│ ∡ Inclined ⯐ Positioning ⅀ N-ary Summation │
│ ⇣ Direct ↻ Orientation μ Mean │
│ ⭜ Reflectivity ⦥ Tilt │
│ ⭳ Horizontal ⭸ Incidence │
╰────────────────────────────────────────────── Legend ─╯
Direct horizontal¶
Let's calculate the direct horizontal irradiance over the location at (longitude, latitude, elevation) = 8.627626 45.812233 200
pvgis-prototype irradiance direct horizontal \
8.627626 45.812233 200 \
--start-time '2020-01-01' \
--end-time '2020-01-02' \
-r2 \
-aou degrees \
-vvv
Direct Horizontal Irradiance horizontal irradiance series W/m²
Time In-shade 🮞 Altitude ⦩ Refracted alt. ⦧ ⦩ Direct Horizontal ⇣ ⭳ Air Mass
───────────────────────────────────────────────────────────────────────────────────────────────────────
2020-01-01 00:00:00 True -1.16 -66.36 0.0 0.0
2020-01-01 01:00:00 True -1.06 -60.64 0.0 0.0
2020-01-01 02:00:00 True -0.91 -51.89 0.0 0.0
2020-01-01 03:00:00 True -0.73 -41.88 0.0 0.0
2020-01-01 04:00:00 True -0.55 -31.46 0.0 0.0
2020-01-01 05:00:00 True -0.37 -21.09 0.0 0.0
2020-01-01 06:00:00 True -0.19 -11.08 0.0 0.0
2020-01-01 07:00:00 True -0.03 -1.61 0.0 62.87
2020-01-01 08:00:00 False 0.12 6.62 67.61 7.92
2020-01-01 09:00:00 False 0.23 13.4 181.41 4.14
2020-01-01 10:00:00 False 0.32 18.31 272.68 3.08
2020-01-01 11:00:00 False 0.36 20.87 321.42 2.72
2020-01-01 12:00:00 False 0.36 20.8 320.05 2.73
2020-01-01 13:00:00 False 0.32 18.11 268.84 3.11
2020-01-01 14:00:00 False 0.23 13.09 175.78 4.24
2020-01-01 15:00:00 False 0.11 6.24 61.93 8.35
2020-01-01 16:00:00 True -0.04 -2.1 0.0 60.59
2020-01-01 17:00:00 True -0.2 -11.58 0.0 0.0
2020-01-01 18:00:00 True -0.38 -21.61 0.0 0.0
2020-01-01 19:00:00 True -0.56 -31.99 0.0 0.0
2020-01-01 20:00:00 True -0.74 -42.39 0.0 0.0
2020-01-01 21:00:00 True -0.91 -52.36 0.0 0.0
2020-01-01 22:00:00 True -1.06 -61.0 0.0 0.0
2020-01-01 23:00:00 True -1.16 -66.48 0.0 0.0
2020-01-02 00:00:00 True -1.16 -66.33 0.0 0.0
⅀ / μ 1669.72
╭─────────────────────────────────────────────────────────────────────────────────────────────╮ ╭─────────────────────────────────────────────────────╮
│ Location Longitude ϑ, Latitude ϕ = 8.63, 45.81, Elevation: 200.0 m Angular units Unitless │ │ ⸾ Irradiance ⏲ Timing ⅀ N-ary Summation │
│ Algorithms Shading : PVGIS, │ │ - Loss ⦩ Altitude μ Mean │
│ Radiation model ⸾ : Hofierka 2002, Irradiance units W/m² │ │ ⇣ Direct ⯐ Positioning │
│ Constants Solar constant : 1367.0 │ │ ⭳ Horizontal 🮞 Shading │
╰───────────────────────────────────────────────────────────────────────────────── Reference ─╯ ╰──────────────────────────────────────────── Legend ─╯
We can repeat the same simulation disabling this time the atmospheric refraction function via the --no-apply-atmospheric-refraction option
Usage: pvgis-prototype irradiance direct horizontal [OPTIONS] LONGITUDE
LATITUDE ELEVATION
[TIMESTAMPS]
Try 'pvgis-prototype irradiance direct horizontal --help' for help.
╭─ Error ───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╮
│ No such option: --no-apply-atmospheric-refraction (Possible options: --adjust-for-atmospheric-refraction, --no-adjust-for-atmospheric-refraction) │
╰───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╯
Notice the differences ? Refraction has an impact on the apparent position of the sun in the sky. Especially at low sun altitude angles.
Atmospheric refraction
We can get some information about the effects of atmospheric refraction by using the manual info command
Field Value
────────────────────────────────────────────────────────────────────────────────────────────────
Lemma Refraction
Lemma name in Python apply_atmospheric_refraction
Symbol
Description In the context of solar position, the basic calculation of
the solar declination angle and successively the solar zenith and
elevation angles, do not include the effects of atmospheric refraction.
Atmospheric refraction causes the apparent angle of elevation of the
Sun, as seen by an observer, to be higher than
the actual angle of elevation, especially at low Sun elevations.
For example, when the Sun is at an elevation of
10°, it appears to be at 10.1°.
Units
Tags atmosphere, refraction
Direct normal¶
Let's calculate the hourly direct normal irradiance time series at (longitude, latitude, elevation) = 8.627626 45.812233 200 over the course of a year. An hourly time series for a year is quite long to print out in the terminal. We can --quiet the output and --uniplot** it instead.
pvgis-prototype irradiance direct normal \
--start-time '2020-01-01' \
--end-time '2021-01-01' \
--quiet \
--uniplot
Uniplot
Normal Irradiance
┌────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────┐
│▀▀▀▀▀▀▜▄▄▄▄ ▗▄▄▄▟▀▀▀▀▀│
│ ▝▀▀▀▙▄▖ ▗▄▟▀▀▀ │ 980 W/m²
│ ▀▀▙▄▖ ▄▄▛▀▀ │
│ ▀▀▙▄ ▄▟▀▘ │
│ ▝▀▙▄ ▗▄▛▀▘ │
│ ▀▜▄▖ ▗▄▛▀ │
│ ▀▜▄ ▄▛▀ │ 960 W/m²
│ ▝▀▙▄ ▗▄▟▀▘ │
│ ▝▀▙▖ ▄▟▀ │
│ ▀▜▄▖ ▄▄▛▘ │
│ ▀▜▄▖ ▗▄▛▘ │
│ ▀▜▄ ▗▄▛▀ │ 940 W/m²
│ ▝▀▜▄▖ ▄▄▛▀ │
│ ▀▀▙▄ ▗▄▟▀▘ │
│ ▝▀▜▄▄ ▄▟▀▀ │
│ ▝▀▀▙▄▄▖ ▗▄▄▟▀▀▘ │
│ ▀▀▀▀▙▄▄▄▄▄▄▄▄▄▄▛▀▀▀▀ │
└────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────┘
2020-01 2020-02 2020-03 2020-04 2020-05 2020-06 2020-07 2020-08 2020-09 2020-10 2020-11 2020-12 2021-01
██ ⇣ ⦜ Simulated Direct Normal Irradiance
Still want to see some hourly figures ?
pvgis-prototype irradiance direct normal \
--start-time '2020-01-01' \
--end-time '2020-02-01' \
-r2 \
-vvv
Normal Irradiance normal irradiance series W/m²
Time Normal ⇣ ⦜ Extra Normal ⍖ ⦜ Linke Turbidity ′ Linke Turbidity ⋅ Optical Thickness Air Mass
────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
2020-01-01 00:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 01:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 02:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 03:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 04:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 05:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 06:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 07:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 08:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 09:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 10:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 11:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 12:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 13:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 14:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 15:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 16:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 17:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 18:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 19:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 20:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 21:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 22:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-01 23:00:00 983.93 1406.28 -1.73 2.0 0.1 2
2020-01-02 00:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 01:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 02:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 03:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 04:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 05:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 06:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 07:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 08:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 09:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 10:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 11:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 12:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 13:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 14:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 15:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 16:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 17:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 18:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 19:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 20:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 21:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 22:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-02 23:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 00:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 01:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 02:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 03:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 04:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 05:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 06:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 07:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 08:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 09:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 10:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 11:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 12:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 13:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 14:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 15:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 16:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 17:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 18:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 19:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 20:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 21:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 22:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-03 23:00:00 983.95 1406.3 -1.73 2.0 0.1 2
2020-01-04 00:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 01:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 02:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 03:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 04:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 05:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 06:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 07:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 08:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 09:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 10:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 11:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 12:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 13:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 14:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 15:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 16:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 17:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 18:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 19:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 20:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 21:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 22:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-04 23:00:00 983.94 1406.3 -1.73 2.0 0.1 2
2020-01-05 00:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 01:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 02:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 03:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 04:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 05:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 06:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 07:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 08:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 09:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 10:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 11:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 12:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 13:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 14:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 15:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 16:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 17:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 18:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 19:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 20:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 21:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 22:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-05 23:00:00 983.93 1406.27 -1.73 2.0 0.1 2
2020-01-06 00:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 01:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 02:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 03:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 04:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 05:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 06:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 07:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 08:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 09:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 10:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 11:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 12:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 13:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 14:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 15:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 16:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 17:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 18:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 19:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 20:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 21:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 22:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-06 23:00:00 983.9 1406.24 -1.73 2.0 0.1 2
2020-01-07 00:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 01:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 02:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 03:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 04:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 05:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 06:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 07:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 08:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 09:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 10:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 11:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 12:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 13:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 14:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 15:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 16:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 17:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 18:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 19:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 20:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 21:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 22:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-07 23:00:00 983.87 1406.19 -1.73 2.0 0.1 2
2020-01-08 00:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 01:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 02:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 03:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 04:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 05:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 06:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 07:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 08:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 09:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 10:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 11:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 12:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 13:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 14:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 15:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 16:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 17:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 18:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 19:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 20:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 21:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 22:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-08 23:00:00 983.82 1406.13 -1.73 2.0 0.1 2
2020-01-09 00:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 01:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 02:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 03:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 04:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 05:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 06:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 07:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 08:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 09:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 10:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 11:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 12:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 13:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 14:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 15:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 16:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 17:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 18:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 19:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 20:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 21:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 22:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-09 23:00:00 983.77 1406.05 -1.73 2.0 0.1 2
2020-01-10 00:00:00 983.71 1405.96 -1.73 2.0 0.1 2
